Recreational Marine Fisheries
Species | Minimum Size | Season | Possession Limit |
---|---|---|---|
American eel | 9″ | 1/1-12/31 | 25 eels/person/day 50 eels/vsl/day for licensed party/charter vessels |
American plaice (dab) | 14″ | 1/1-12/31 | No limit |
Black Sea Bass | 15″ | 6/24-8/31 9/1-12/31 |
3 fish/person/day 7 fish/person/day |
Bluefish | No minimum | 1/1-12/31 | 3 fish/person/day |
Bluefish Party and Charter | No minimum | 1/1-12/31 | 5 fish/person/day |
Cod | 21″ | 1/1-12/31 | 10 fish/person/day |
Summer Flounder (Fluke) | 19″ | 5/3-12/31 | 6 fish/person/day |
Special Area Provisions: While fishing from shore at India Point Park in Providence; Conimicut Park in Warwick; Rocky Point, Warwick; Stone Bridge in Tiverton; East and West Walls (Harbor of Refuge), Narragansett; Fort Wetherill, Jamestown; and Fort Adams, Newport; anglers may possess up to 2 summer flounder 17 inches or greater in length from May 3, through December 31 as part of their 6 fish possession limit. The remaining 4 fish must be 19 inches or larger. | |||
Monkfish (Goosefish) | 17″ whole 11″ tail |
1/1-12/31 | 50 lbs tails/day or 166 lbs whole/day |
Haddock | 18″ | 1/1-12/31 | No limit |
Pollock | 19″ | 1/1-12/31 | No limit |
Scup (Shore and Private) | 9″ | 1/1-12/31 | 30 fish/person/day |
Special Area Provisions: While fishing from shore at India Point Park in Providence; Conimicut Park in Warwick; Rocky Point, Warwick; Stone Bridge in Tiverton; East and West Walls (Harbor of Refuge), Narragansett; Fort Wetherill, Jamestown; and Fort Adams, Newport; anglers may possess up to 30 scup 8 inches or greater in length from May 1, through December 31 | |||
Scup (Party and Charter) | 9″ | 1/1-8/31 9/1-10/31 11/1-12/31 |
30 fish/person/day 50 fish/person/day 30 fish/person/day |
Skate | No minimum | 1/1-12/31 | 10 fish/person/day |
Striped Bass | 28″-<35″ | 1/1-12/31 | 1 fish/person/day |
Striped Bass Fin Clipping: All striped bass 34 inches or larger harvested recreationally must have the entire right pectoral fin removed at the time of harvest. Striped Bass Circle Hook Provision: Required when fishing recreationally for striped bass with bait. |
|||
Tautog | 16″ | 4/1-5/31 6/1-7/31 8/1-10/14 10/15-12/31 |
3 fish/person/day CLOSED 3 fish/person/day 5 fish/person/day Max of 10 fish/vsl during all periods |
Tautog (Party and Charter) | 16″ | 4/1-5/31 6/1-7/31 8/1-10/14 10/15-12/31 |
3 fish/person/day CLOSED 3 fish/person/day 5 fish/person/day |
Weakfish (Squeteague) | 16″ | 1/1-12/31 | 1 fish/person/day |
Winter Flounder (Blackback) | 12″ | 3/1-12/31 | 2 fish/person/day |
The harvesting or possession of winter flounder is PROHIBITED in Narragansett Bay north of the Colregs Line of Demarcation as well as in Potter Pond, Point Judith Pond, and the Harbor of Refuge. | |||
Witch Flounder (Gray Sole) |
14″ | 1/1-12/31 | No limit |
Yellowtail Flounder | 13″ | 1/1-12/31 | No limit |